
Company Type:Buyer Update Time:2025-11-04 Lebanon, All year 2017 Buyer Transaction record 389 item
HScode 352
Times 389
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Household and kitchen equipment, electric and electronic (wholesale)Translation | ||
| Importer | Etablissement Nakhoul pour le Commerce ![]() |
||
| Import country | Lebanon | ||
| City | Jeita (Kesrouane) | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +961 9 235595 | ||
| Fax | - | ||
| Contact | Ibrahim Nakhoul | ||
| Position | CEO - Chief Executive Officer | ||
-
352HS Code
-
389Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850153 | - | - | - | ||
| 2017 | 850162 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851721 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail